top of page
Product
Features
-
Better off-road traction
-
Open tread patern & wider shoulder groves
-
Multiple retread potential
-
Higher gauge under tread & sidewall
Specifications
Size | TT/TL | Ply Rating | Section Width | Overall Diameter |
---|---|---|---|---|
10.00-20 | TT | 18 | 270 | 1070 |
11.00-20 | TT | 18 | 297 | 1113 |
12.00-20 | TT | 18 | 316 | 1141 |
12.00-24 | TT | 18 | 318 | 1249 |
12.00-24 | TT | 20 | 318 | 1249 |
bottom of page