top of page
Product
Features
-
Takes care of high torque requirement of rear axle of 4WD & WFWD tractors
-
Robust construction
-
Superior structural stability and high load carrying capacity
-
Strong nylon carcass
-
Ensures a comfortable on-road performance
-
Large tread cleat surface area
Specifications
Size | TT/TL | Ply Rating | Section Width | Overall Diameter |
---|---|---|---|---|
15.5/80 - 24 | TL | 16 | 394 | 1258 |
15.5/80 - 24 | TL | 12 | 394 | 1258 |
16.9-30 | TT | 12 | 428 | 1486 |
16.9-30 | TT | 8 | 428 | 1486 |
16.9-34 | TT | 8 | 428 | 1582 |
18.4-30 | TT | 12 | 466 | 1544 |
18.4-30 | TT | 14 | 466 | 1544 |
18.4-30 | TT | 8 | 466 | 1544 |
18.4-34 | TT | 8 | 464 | 1646 |
bottom of page