top of page
Product
Features
-
Provides superior structural stability and high load carrying capacity
-
Strong nylon carcass
-
Lower ground pressure and crop protection
-
Optimum foot print
-
Helps in spraying & row crop applications
-
Narrowed section width
Specifications
Size | TT/TL | Ply Rating | Section Width | Overall Diameter |
---|---|---|---|---|
8.3-24 | TT | 6 | 211 | 996 |
9.5-24 | TT | 8 | 242 | 1050 |
11.2-24 | TT | 8 | 288 | 1102 |
12.4-24 | TT | 8 | 314 | 1158 |
13.6-24 | TT | 8 | 342 | 1206 |
14.9-24 | TT | 8 | 376 | 1260 |
16.9-24 | TT | 8 | 428 | 1331 |
11.2-28 | TT | 8 | 284 | 1205 |
12.4-28 | TT | 8 | 314 | 1260 |
12.4-28 | TT | 12 | 314 | 1260 |
13.6-28 | TT | 8 | 342 | 1306 |
14.9-28 | TT | 8 | 376 | 1365 |
14.9 - 28 | TT | 12 | 376 | 1365 |
16.9-28 | TT | 8 | 428 | 1434 |
16.9-28 | TT | 12 | 428 | 1434 |
bottom of page