top of page
Product
Features
-
Better self cleaning
-
Optimally spaced lugs
-
Reduced lug shuffling and enhanced mileage and stability
-
Higher lug taper and base radius
-
Improved traction in muddy underfoot conditions
-
Dual taper at the leading edge
Specifications
Size | TT/TL | Ply Rating | Section Width | Overall Diameter |
---|---|---|---|---|
11.2-24 | TT | 4 | 284 | 1105 |
11.2-24 | TT | 6 | 284 | 1105 |
12.4-24 | TT | 4 | 315 | 1160 |
12.4-24 | TT | 6 | 315 | 1160 |
13.6-26 | TT | 4 | 345 | 1260 |
13.6-26 | TT | 6 | 345 | 1260 |
13.6-28 | TT | 8 | 340 | 1315 |
14.9-38 | TT | 8 | 380 | 1370 |
bottom of page