top of page
Product
Features
-
Better tyre mileage
-
Tractive performance in wet slurry underfoot condition
-
Strong nylon casing and fit to application to offer structural stability & wear pattern
-
Better stability and ride ability
-
Higher load stability
-
Optimally spaced lugs for improved bucket volumes
-
Deeper thread depth for better soil penetration
Specifications
Size | TT/TL | Ply Rating | Section Width | Overall Diameter |
---|---|---|---|---|
5.00-12 | TT | 4 | 128 | 551 |
6.00-12 | TT | 4 | 158 | 604 |
6.00-14 | TT | 6 | 152 | 650 |
7.00-16 | TT | 4 | 173 | 739 |
8.00-16 | TT | 4 | 201 | 795 |
8.00-16 | TT | 6 | 201 | 795 |
8.00-18 | TT | 4 | 206 | 835 |
8.00-18 | TT | 6 | 206 | 835 |
bottom of page