top of page
Product
Features
-
Minimim ground disturbance in soil compaction application
-
Large tread area
-
High fuel efficiency and productivity
-
Strain optimised diamond lug pattern with sipes
-
Optimum for compaction machinery and operation
-
Heavy duty carcass
Specifications
Size | TT/TL | Ply Rating | Section Width | Overall Diameter |
---|---|---|---|---|
23.1-26 | TL | 8 | 587 | 1560 |
23.1-26 | TL | 10 | 587 | 1560 |
23.1-26 | TL | 12 | 587 | 1560 |
23.1-26 | TL | 14 | 587 | 1560 |
23.1-26 | TL | 16 | 587 | 1560 |
23.1-26 | TL | 18 | 587 | 1560 |
bottom of page