top of page
Product
Features
-
Exeptional laod carrying and puncture resistance
-
Robust nylon casing
-
Firm reinforcement with better structural stability
-
Excellent traction in forward and reverse movement
-
Special doucle chevron non directional pattern
-
Effective fro high torque application and good lateral stability
-
Minimum downtime and maximum performance under long oprerations
-
Optimum rubber distribution across contact area
-
Good lateral stability and better cooling at shoulder area
Specifications
Size | TT/TL | Ply Rating | Section Width | Overall Diameter |
---|---|---|---|---|
21.00-35 | TL | 36 | 58 | 2066 |
21.00-35 | TL | 40 | 7587 | 2066 |
24.00-35 | TL | 48 | 660 | 2180 |
24.00-49 | TL | 48 | 655 | 2530 |
27.00-49 | TL | 54 | 738 | 2695 |
27.00-49 | TL | 48 | 738 | 2695 |
30.00-51 | TL | 46 | 845 | 2910 |
30.00-51 | TL | 52 | 845 | 2910 |
33.00-51 | TL | 56 | 917 | 3052 |
40.00-57 | TL | 68 | 1105 | 3566 |
40.00-57 | TL | 60 | 1105 | 3566 |
bottom of page